We are a leading Manufacturer of walk behind scrubber drier, walk behind scrubber dryer and free evo 50b floor scrubber driers from New Delhi, India.
₹ 90500 / Piece Get Latest Price
| Power | 500w |
| Brush Diameter | 17 inch |
| Brush Speed | 165 rpm |
| Water Tank Capacity | 50 L |
| Application Area | Commercial use |
| Drive Type | Gear Box Drive |
| Rated Power | 500 Watt |
| Max. Run Time | 3 hours |
| Motor Phase | Three Phase |
| Weight | 105 Kg |
| Dimension | 124 x 62 x 95 cm |
| Cable Length | 12 Metre |
| Warranty | 1 Year |
| No. of Wheels | 2 |
| Noise Level | Less than 70 dB |
| Voltage | 220-240 V | 50 Hz |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Brush Diameter | 17 inch |
| Brush Speed | 150 rpm |
| Water Tank Capacity | 30 L |
| Application Area | Commercial use |
| Rated Power | 1000 Watt |
| Voltage | 220-240 V | 50 Hz |
| Pressure Level | 30 Kg |
| Noise Level | Less than 70 dB |
| Motor Phase | Single Phase |
| Weight | 80 Kg |
| Dimension | 111*97*67 cm |
| Cable Length | 15 Metre |
| No. of Wheels | 4 |
Minimum order quantity: 1 Piece
The ST455 is a walk behind scrubber dryer made for Floor Cleaning its uses in Industrial & Commercial small & big areas.
The adjustable handle has been designed so that cleaning operations in difficult to reach areas can easily be achieved and with its large tank capacity
₹ 225000 / Piece Get Latest Price
| Application | for Floor scrubbing |
| Voltage | 24V |
| Brand | Lavor |
| Model Name/Number | Free Evo 50B |
| Level of Automation | Fully Automatic |
| Working width | 500 mm |
| Squeegee width | 800 mm |
| Max working capacity | 2000 m2/h |
| Detergent tank capacity | 44 liter |
| Brush motor power | 550 W |
Very compact scrubbing machines suitable to work for the maintenance cleaning of limited-size areas (up to 1,500 m²).
Rishikesh Kumar (Marketing Head)
SR3 Technologies
Ground Floor,B-1275, G,D, Colony Mayur Vihar, Phase Iii
New Delhi - 110096, Delhi, India